Property Attributes
- MLS#PABU2130886
- TypeSingle Family
- Listing Status ACTIVE
- CountyBUCKS
- CityLevittown
- AreaFalls Twp
- NeighborhoodNorth Park
- Zip19054
- StyleColonial
- Year Built1953
- Taxes$ 5286
- Price$ 525,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1830
- Lot Size0.14 Acres
Data Source:
Bright MLS
Property Description
Welcome to 41 Neptune Lane! Comfort, space, and easy living come together in this inviting home located in Pennsbury School District. From the moment you enter, youll appreciate the bright, open-concept layout that makes the main level feel spacious and welcoming. The sun-filled Living Room flows seamlessly into the Kitchen, creating the perfect space for everyday living and entertaining. The Kitchen features stainless steel appliances, including a dishwasher, refrigerator, and microwave, plus a generously sized island that is ideal for casual meals, morning coffee, or gathering with friends and family. Just beyond the Kitchen, theres additional space that could easily become your favorite coffee station or wine bar. The first floor offers two comfortable bedrooms and a full bath, providing excellent flexibility for bedrooms, guests, a home office, or whatever fits your lifestyle. Step outside to enjoy the private backyard, a wonderful spot to relax, entertain, or unwind on a crisp fall evening. Need more storage? The spacious shed, subject to LBCJMA approval, offers plenty of room for tools, outdoor equipment, hobbies, or even your own He-Shed/She-Shed retreat. Upstairs, youll find two additional generously sized bedrooms, a full bath, and a convenient laundry closet, giving the home a layout that offers plenty of room to spread out. Located in a welcoming neighborhood with sidewalks that make it easy to enjoy an evening stroll and get to know your neighbors, this home combines comfort with convenience. Many of the major utilities have been updated since 2016, with the water heater replaced in 2022, adding even more peace of mind. Come see all that 41 Neptune Lane has to offer and imagine making this house your new home. Schedule your appointment today!
| Price History | |
|---|---|
| 9/9/2026 | Listed $525,000 |
General Features
| Living Area | 1830 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump - Electric BackUp |
| Cooling | Central A/C |
| Possession | 0-30 Days CD,31-60 Days CD |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer - Electric,Refrigerator,Washer |
| Zoning | NCR |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| School District | PENNSBURY |
| Exclusions | Cameras out front and Ring doorbell,Nest thermostat to be replace by standard thermostat,some shelving (will identify shortly) |
| Year Built | 1953 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | 2+ Access Exits,Doors - Swing In,Level Entry - Main |
| County | BUCKS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NORTH PARK |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Use GPS to reach property |
| City | LEVITTOWN |
| Senior Community Y/N | No |
| MLS Area | Falls Twp (10113) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6000.00 |
| Tax Assessed Value | 21080.0 |
| Tax Annual Amount | 5286.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 286.89 |
| Acceptable Financing | Conventional,FHA,VA,Cash |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1830 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 074 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Carpet,Ceiling Fan(s),Combination Kitchen/Dining,Crown Moldings,Window Treatments,Other |
|---|---|
| Heating Fuel | Electric |
| Flooring | Carpet |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Double Hung |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1830 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Room Type | Laundry |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Has Laundry |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | Kitchen Frig,and like Washer,Dryer,all in As Is Condition,no monetary value |
| Total Parking Spaces | 2 |
| Type of Parking | Driveway,On Street |
| Foundation Details | Slab |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.14 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 3960.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Laundry | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved