Property Attributes
- MLS#PABU2130776
- TypeSingle Family
- Listing Status ACTIVE
- CountyBUCKS
- CityLevittown
- AreaFalls Twp
- NeighborhoodNorth Park
- Zip19054
- StyleCape Cod
- Year Built1955
- Taxes$ 4914
- Price$ 475,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1550
- Lot Size0.42 Acres
Data Source:
Bright MLS
Property Description
Beautifully updated Pennsbury SD cape cod with a bright, open layout inside and a large 0.42 acre lot for entertaining outside. The first floor is filled with natural light from the new windows and features new low maintenance laminate flooring. At the center of the home is a brand new kitchen with stainless steel appliances, modern cabinets and counters, and a gold gooseneck faucet. The kitchen flows into the dining room with a vaulted ceiling that gives an open and sophisticated feel. There are two bedrooms and a new full bathroom on the first floor for one-floor living. Upstairs are two additional bedrooms and second full bathroom that provides flexibility for everyday living, guests, or a home office. Outside, there is more to enjoy in the privacy of your own yard. A large concrete patio offers plenty of room for outdoor dining, grilling, and summer gatherings surrounded by a 6-foot vinyl fence. There are two storage sheds for tools, lawn equipment, bikes, and more.
| Price History | |
|---|---|
| 9/9/2026 | Listed $475,000 |
General Features
| Living Area | 1550 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard - Electric |
| Cooling | Central A/C |
| Possession | 0-30 Days CD,31-60 Days CD,61-90 Days CD,90-120 Days CD,Immediate,Negotiable |
| Zoning | NCR |
| Architectural Style | Cape Cod |
| Construction Materials | Frame |
| School District | PENNSBURY |
| Year Built | 1955 |
| Levels | 1.5 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | BUCKS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NORTH PARK |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Going north on US-13 N/Bristol Pike,Take the Mill Creek Road exit,Turn left onto Mill Creek Rd,Continue onto Mill Creek Pkwy,Turn right onto New Pond Ln and the property is on your right |
| City | LEVITTOWN |
| Senior Community Y/N | No |
| MLS Area | Falls Twp (10113) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 18300.00 |
| Tax Assessed Value | 19600.0 |
| Tax Annual Amount | 4914.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 306.45 |
| Acceptable Financing | Cash,Conventional,FHA,PHFA,VA |
| Vacation Rental Y/N | No |
| Virtual Tour | https://unbranded.youriguide.com/20_new_pond_ln_levittown_pa/ |
| Total SQFT | 1550 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 270 |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Flooring | Luxury Vinyl Plank |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1550 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Utility Room,Full Bath |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Extensive Hardscape |
|---|---|
| Pool | No Pool |
| Fencing | Vinyl,Privacy |
| Lot Features | Rear Yard |
| Water Source | Public |
| Inclusions | Refrigerator |
| Total Parking Spaces | 2 |
| Type of Parking | Driveway |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Size Acres | 0.42 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 5880.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Main | |||
| Bedroom 3 | Upper 1 | |||
| Bedroom 4 | Upper 1 | |||
| Dining Room | Main | |||
| Full Bath | Main | |||
| Full Bath | Upper 1 | |||
| Kitchen | Main | |||
| Living Room | Main | |||
| Primary Bedroom | Main | |||
| Utility Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved