Property Attributes
- MLS#PAPH2670952
- TypeSingle Family
- Listing Status ACTIVE
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19144
- NeighborhoodGermantown
- Zip19144
- StyleVictorian,Straight Thru
- Year Built1910
- Taxes$ 3918
- Price$ 380,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1900
- Lot Size0.17 Acres
Data Source:
Bright MLS
Property Description
Offered AS IS - A rare opportunity in East Germantown located just a short walk from Germantown Ave! This spacious Victorian, built in 1910, offers incredible potential for a homeowner, investor, or developer with vision. This 3 story home is currently configured as a duplex, the property was originally a large single-family home and could be restored to its original character or reimagined to fit your investment strategy. The first-floor unit is move-in ready, while the second and third floors are ready for renovation and transformation. The property sits on an approximately 80' x 95' lot, with a long driveway accommodating 6-8 cars, plus a 2-car garage accessed from Osceola Street. A full unfinished basement adds even more potential. Whether you envision creating a beautiful grand home, living on the first floor while restoring the upper levels, or pursuing a development opportunity, this property offers space, character, and possibilities for the right vision.
| Price History | |
|---|---|
| 9/16/2026 | Listed $380,000 |
General Features
| Living Area | 1900 |
|---|---|
| Sewer | Public Sewer |
| Heating | Hot Water |
| Cooling | None |
| Possession | Immediate |
| Zoning | RSA3 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Porch(es) |
| Architectural Style | Victorian,Straight Thru |
| Construction Materials | Stone,Stucco,Other |
| School District | PHILADELPHIA CITY |
| Year Built | 1910 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | 2+ Access Exits |
| County | PHILADELPHIA |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | GERMANTOWN (EAST) |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | On the corner of Herman St. and Osceola St.,between E. Tulpehocken St. and E. Walnut Ln. |
| City | PHILADELPHIA |
| Senior Community Y/N | No |
| MLS Area | 19144 (19144) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7600.00 |
| Tax Assessed Value | 295200.0 |
| Tax Annual Amount | 3918.0 |
| Property Condition | Average |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 200.0 |
| Acceptable Financing | Cash,Other |
| Vacation Rental Y/N | No |
| Total SQFT | 1900 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 80 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Full,Unfinished |
| Flooring | Hardwood,Carpet,Ceramic Tile,Other |
| Total Fireplaces | 2 |
| Fireplace Features | Electric |
| Hot Water | Electric,Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1900 |
| Central Air Y/N | No |
| Total Bedrooms | 5 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Hookup,Main Floor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 5 |
| Bedrooms Count Upper Level 1 | 3 |
| Bedrooms Count Upper Level 2 | 2 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Pool | No Pool |
| Water Source | Public |
| Inclusions | Items currently in the basement and garages |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Rear Entry |
| Type of Parking | Detached Garage,Driveway,On Street |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Size Acres | 0.17 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 59040.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved