Property Attributes
- MLS#PAPH2670684
- TypeSingle Family
- Listing Status ACTIVE
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19101
- NeighborhoodEast Oak Lane
- Zip19126
- StyleColonial
- Year Built1925
- Taxes$ 7537
- Price$ 650,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4212
- Lot Size0.21 Acres
Data Source:
Bright MLS
Property Description
Welcome to an extraordinary East Oak Lane residence. This impressive three-story home, crafted and offers timeless character, generous living spaces, and the feel of a private estate nestled among mature trees and beautifully landscaped grounds. Inside, beautifully appointed living spaces feature engineered hardwood flooring, a wood-burning fireplace, and a spacious formal dining room that provides an elegant setting for gatherings and special occasions. The custom chefs kitchen is both stylish and functional, offering modern cabinetry, granite countertops, a generous walk-in pantry, and timeless finishes designed for everyday living and effortless entertaining. The homes generous room sizes provide an abundance of space for comfortable living, while the second floor offers an expansive entertaining and playrooman ideal gathering space for movie nights, game days, childrens activities, or simply relaxing with family and friends. Thoughtfully designed throughout, the home offers an exceptional balance of formal entertaining spaces and comfortable everyday living, while preserving the character and charm that define this remarkable residence. Enjoy the best of Northwest Philadelphia with easy access to Chestnut Hill, Whole Foods, Trader Joes, H Mart, shopping, dining, and Regional Rail connections to Center City and the airport.
| Elementary School | High School |
|---|---|
| Eleanor C. Emlen School Elementary School | Martin L. King High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $650,000 |
General Features
| Living Area | 4212 |
|---|---|
| Sewer | Public Sewer |
| Heating | Hot Water |
| Cooling | Central A/C |
| Utilities | Electric Available |
| Possession | 0-30 Days CD |
| Roof | Shingle |
| Zoning | RSD3 |
| Architectural Style | Colonial |
| Construction Materials | Stone |
| School District | PHILADELPHIA CITY |
| Year Built | 1925 |
| Electric | 200+ Amp Service |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | PHILADELPHIA |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | EAST OAK LANE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Bus Stop less than 1 mile,Airport less than 10 miles,Commuter Rail Station 1 to 5 miles |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Take Broad Street (US-611) north. Continue north through North Philadelphia toward Cheltenham Ave. Turn right/east onto Cheltenham Ave. Continue toward the 66th Ave / Ogontz Ave area. Turn onto 66th |
| City | PHILADELPHIA |
| Senior Community Y/N | No |
| MLS Area | 19101 (19101) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9180.00 |
| Tax Assessed Value | 538500.0 |
| Tax Annual Amount | 7537.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 154.32 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 4212 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 58 |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Poured Concrete,Unfinished |
| Total Fireplaces | 1 |
| Hot Water | 60+ Gallon Tank |
| Total Stories | 3 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4212 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 5 |
| Bedrooms Count Upper Level 1 | 2 |
| Bedrooms Count Upper Level 2 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 2 | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 3 |
| Bathrooms Count Upper Level 2 | 1.00 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 3 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Pool | No Pool |
| Water Source | Public |
| Type of Parking | Driveway |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.21 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 107700.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved