Property Attributes
- MLS#PAPH2668986
- TypeSingle Family
- Listing Status ACTIVE
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19122
- NeighborhoodSouth Kensington
- Zip19122
- StyleContemporary
- Year Built2025
- Taxes$ 1009
- Price$ 530,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2250
- Lot Size0.02 Acres
Data Source:
Bright MLS
Property Description
I am excited to share a new listing at 1620 N Randolph St in Philadelphias desirable Lower North/South Kensington neighborhood. This beautifully designed, new-construction home offers approximately 2,200 square feet of modern living space, featuring 3 bedrooms and 2 bathrooms. Key highlights include:- Open-Concept Living: Main level flooded with natural light, featuring a stylish kitchen that flows into the living and dining areas.- Private Outdoor Space: Direct access from the kitchen to a rear yard, ideal for grilling and pets.- Finished Basement: Additional flexible space perfect for a home office, media room, or gym.- Primary Suite & Roof Deck: Top-floor suite with abundant closet space, a luxury master bath, and access to an expansive roof deck with panoramic city views.- Additional Features: Central Air, stainless steel appliances, electric range, a 10-year tax abatement, and a 1-year builder warranty. The home is 100% complete, vacant, and ready for immediate occupancy. It is very easy to showplease reach out to schedule your appointment today!
| Price History | |
|---|---|
| 9/9/2026 | Listed $530,000 |
General Features
| Living Area | 2250 |
|---|---|
| Sewer | Public Sewer |
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Utilities | Cable TV |
| Possession | Settlement |
| Roof | Flat |
| Zoning | RSA5 |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Contemporary |
| Construction Materials | Brick,Vinyl Siding |
| School District | PHILADELPHIA CITY |
| Year Built | 2025 |
| Levels | 3 |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | PHILADELPHIA |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | SOUTH KENSINGTON |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From I-95,exit onto Girard Ave,head west,turn onto N Randolph St,property on left/right. |
| City | PHILADELPHIA |
| Senior Community Y/N | No |
| MLS Area | 19122 (19122) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 658.00 |
| Tax Assessed Value | 72100.0 |
| Tax Annual Amount | 1009.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 235.56 |
| Acceptable Financing | Cash,Conventional,Exchange |
| Construction Completed Y/N | Yes |
| Vacation Rental Y/N | No |
| Total SQFT | 2250 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 76 |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Fully Finished |
| Flooring | Ceramic Tile,Hardwood,Luxury Vinyl Plank |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2250 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Laundry Type | Lower Floor |
| Below Grade Unfin Area Units | Square Feet |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Roof Deck |
|---|---|
| Pool | No Pool |
| Water Source | Public |
| Type of Parking | On Street |
| Land Use Code | SR |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Size Acres | 0.02 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 72100.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved