Property Attributes
- MLS#PAMC2193614
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityJenkintown
- AreaRockledge Boro
- NeighborhoodRockledge
- Zip19046
- StyleTraditional
- Year Built1920
- Taxes$ 7807
- Price$ 419,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1933
- Lot Size0.14 Acres
Data Source:
Bright MLS
Property Description
Say Hello to 109 N Sylvania Avenue, a lovely single-family home tucked along a quiet street in the walkable Borough of Rockledge in Abington School District. A heated enclosed porch welcomes you inside, where abundant natural light carries through the living and dining rooms. The renovated kitchen features recessed lighting, a gas range, an over-the-range microwave and an adjoining breakfast room. A family room and full bath with a walk-in shower add flexibility to the main level, while a second full bath serves the upstairs. Central air keeps the first floor comfortable, with three mini-split systems providing efficient cooling upstairs. The walk-up attic and dry, unfinished basement offer plenty of additional storage and future possibilities. Outside, enjoy a rear patio and quaint yard, along with a private driveway and one-car garage featuring its own additional storage area. All this in a wonderfully walkable neighborhood, just a short stroll from local restaurants, neighborhood bars, regional rail, parks, grocery shopping and everyday conveniences. Showings begin Wednesday. Professional interior photos Tuesday
| Elementary School | Middle School | High School |
|---|---|---|
| Mckinley Elementary School | Abington Junior | Abington Senior High School |
| Price History | |
|---|---|
| 9/6/2026 | Listed $419,900 |
General Features
| Living Area | 1933 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central A/C |
| Utilities | Natural Gas Available,Water Available,Electric Available,Cable TV Available |
| Possession | 0-30 Days CD |
| Roof | Shingle |
| Appliances | Built-In Microwave,Dryer - Gas,Oven/Range - Gas,Stainless Steel Appliances,Washer,Water Heater,Dishwasher |
| Zoning | RES |
| Garage Spaces | 1.00 |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| School District | ABINGTON |
| Year Built | 1920 |
| Levels | 2.5 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | ROCKLEDGE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Bus Stop less than 1 mile,Commuter Rail Station less than 1 mile |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Montgomery then left on Sylvania |
| City | JENKINTOWN |
| Senior Community Y/N | No |
| MLS Area | Rockledge Boro (10618) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6250.00 |
| Tax Assessed Value | 135890.0 |
| Tax Annual Amount | 7807.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 217.23 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1933 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 033 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Full |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1933 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Chimney Cap(s),Sidewalks |
|---|---|
| Pool | No Pool |
| Water Source | Public |
| Inclusions | Washer,Dryer,Refrigerator |
| Total Parking Spaces | 3 |
| Garage Features | Additional Storage Area,Oversized |
| Type of Parking | Detached Garage,Driveway,On Street |
| Foundation Details | Stone |
| Water View Y/N | No |
| Lot Size Acres | 0.14 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 0.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved