Property Attributes
- MLS#PAMC2193026
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityNorth Wales
- AreaUpper Gwynedd Twp
- NeighborhoodGwynedd Woods
- Zip19454
- StyleRanch/Rambler
- Year Built1995
- Taxes$ 4637
- Price$ 329,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1248
- Lot Size0.09 Acres
Data Source:
Bright MLS
Property Description
Welcome Home to easy one floor living at Gwynedd Woods, a highly desirable 55 + community in North Wales. This lovely well-maintained home features 3 Bedrooms, 2 Full Baths, a Spacious eat-in Kitchen which boasts an abundance lot of natural light featuring white cabinetry, a gas range w/self-cleaning oven, built in microwave, refrigerator, dishwasher and beautiful laminate hard wood floors. Off the Kitchen in the front of the home is a Large Screened in Porch- great for relaxing with your morning coffee or enjoying the peacefulness of the outdoors. The sunny Dining Room flows seamlessly into the Living Room which features a gas fireplace with beautiful tile surround. The Primary Suite off the Living Room features a vaulted ceiling, and Primary Bath w/skylight and stall shower, ensuring comfort and privacy. Additional highlights include main floor laundry for your convenience. The Hall Bath has a newer vanity and also has a skylight insuring lots of natural light. The other 2 bedrooms are a nice size for guests or a hobby room. All bedrooms and the Kitchen feature Ceiling Fans for year round comfort. Around the back of the home, there is a shed to house your outdoor needs. Residents benefit from community amenities such as a clubhouse and well-kept common grounds, along with included maintenance services. Located near shopping, dining, entertainment, and major roadways. Experience easy low maintenance living in a vibrant community that prioritizes comfort and leisure.
| Price History | |
|---|---|
| 9/8/2026 | Listed $329,900 |
General Features
| Living Area | 1248 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Utilities | Cable TV |
| Possession | Immediate |
| Appliances | Built-In Range,Cooktop,Dishwasher,Disposal,Oven - Self Cleaning |
| Zoning | MH |
| HOA Fee | 205.00 |
| Association Fee Includes | Common Area Maintenance,Snow Removal,Trash |
| Patio/Porch Features | Porch(es) |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Vinyl Siding |
| School District | NORTH PENN |
| Year Built | 1995 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | GWYNEDD WOODS |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Club House,Common Grounds |
| HOA | Yes |
| Subdivision Name | GWYNEDD WOODS |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Hancock to E Prospect Ave to Right on Farm Ln to Left on JFK Dr. |
| City | NORTH WALES |
| Association Name | PENNBRIDGE PROPERTY MANAGEMENT |
| Senior Community Y/N | Yes |
| MLS Area | Upper Gwynedd Twp (10656) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3975.00 |
| Tax Assessed Value | 110550.0 |
| Tax Annual Amount | 4637.0 |
| Property Condition | Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 264.34 |
| Senior Community Age Req | 55 |
| Vacation Rental Y/N | No |
| Total SQFT | 1248 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 033 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Stall Shower,Ceiling Fan(s),Intercom,Kitchen - Eat-In,Primary Bath(s),Skylight(s) |
|---|---|
| Heating Fuel | Natural Gas |
| Flooring | Fully Carpeted,Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane |
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1248 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | Hutch in Kitchen,Refrigerator,Washer,Dryer (all in as-is condition) |
| Type of Parking | Driveway |
| Land Use Code | 1175 |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Size Acres | 0.09 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved