Property Attributes
- MLS#PAMC2192720
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityEagleville
- AreaWorcester Twp
- Zip19403
- StyleCape Cod
- Year Built1949
- Taxes$ 5377
- Price$ 494,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1728
- Lot Size0.92 Acres
Data Source:
Bright MLS
Property Description
NOW SHOWING! Welcome to 341 E. Mount Kirk Avenue - a great Cape on super .92 acre lot backing up to Mount Kirk Park! This move-in condition home is nicely upgraded and features a relaxing living room with recessed lighting, fireplace and nice built-ins, a bright & cheery eat-in kitchen with granite counters and all stainless steel appliance suite. The central dining room is just off the living room & kitchen areas and offers ceiling fan, classic corner built-ins and access to a large covered rear porch with view of fenced-in yard & township park! The main level also includes two (2) bedrooms with ceiling fans and good closet space and an updated 2nd full bath featuring newer shower and convenient laundry shoot. Ascend to the 2nd floor and you'll discover a cozy sitting area and a spacious Owner's Suite with double closets, built-in laundry shoot plus large main bathroom with double sinks, tub/shower and open flex space for optional uses (vanity area, add'l closet space, etc.). The full unfinished basement has an installed desert dry system and offers ample storage space with additional storage available in the detached garage. The property grounds are fully fenced-in with picturesque views of park & open space, and includes an expanded driveway with parking for 10+ cars and a newer septic system too - all completed in last 2-3 years! The home is also convenient to Evansburg Park, restaurants, shopping & major routes. Schedule your visit today!
| High School |
|---|
| Methacton High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $494,500 |
General Features
| Living Area | 1728 |
|---|---|
| Sewer | On Site Septic |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Immediate |
| Roof | Pitched,Shingle |
| Appliances | Built-In Microwave,Built-In Range,Dishwasher,Refrigerator,Energy Efficient Appliances |
| Zoning | AGR |
| Garage Spaces | 1.00 |
| Patio/Porch Features | Porch(es) |
| Architectural Style | Cape Cod |
| Construction Materials | Block |
| School District | METHACTON |
| Year Built | 1949 |
| Electric | 200+ Amp Service |
| View | Park/Greenbelt,Trees/Woods |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Collegeville take Germantown Pike to right onto E. Mount Kirk Ave - home ahead on your left before Mount Kirk Park. |
| City | EAGLEVILLE |
| Senior Community Y/N | No |
| MLS Area | Worcester Twp (10667) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 40000.00 |
| Tax Assessed Value | 148010.0 |
| Tax Annual Amount | 5377.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 286.17 |
| Acceptable Financing | Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 1728 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 11 |
Interior Features
| Interior Amenities | Kitchen - Eat-In,Bathroom - Stall Shower,Bathroom - Tub Shower,Built-Ins,Ceiling Fan(s),Crown Moldings,Primary Bath(s),Recessed Lighting |
|---|---|
| Heating Fuel | Oil |
| Basement | Full |
| Flooring | Wood,Fully Carpeted,Vinyl,Tile/Brick |
| Total Fireplaces | 1 |
| Fireplace Features | Brick |
| Hot Water | Oil |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1728 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Sitting Room,Bedroom 2,Kitchen,Other,Bathroom 3,Attic,Primary Bathroom,Full Bath |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Basement |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 1 |
| Bedrooms Count Upper Level 1 | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Fully,Split Rail |
| Parking Features | Paved Driveway |
| Lot Features | Level |
| Water Source | Public |
| Inclusions | Refrigerator,Washer & Dryer |
| Total Parking Spaces | 8 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Detached Garage,Driveway |
| Land Use Code | 1101 |
| Foundation Details | Permanent |
| Water View Y/N | No |
| Lot Size Acres | 0.92 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 0.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 1 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Attic | Unspecified | Attic - Non-Use | ||
| Bathroom 3 | Main | Flooring - Luxury Vinyl Plank,Ceiling Fan(s) | ||
| Bedroom 2 | Main | Flooring - Luxury Vinyl Plank,Ceiling Fan(s) | ||
| Dining Room | 0 X 0 | Main | Flooring - Luxury Vinyl Plank,Ceiling Fan(s),Built-Ins | |
| Full Bath | Main | Flooring - Ceramic Tile | ||
| Kitchen | 0 X 0 | Main | Flooring - Luxury Vinyl Plank,Countertop(s) - Granite | |
| Living Room | 0 X 0 | Main | Flooring - Luxury Vinyl Plank,Fireplace - Wood Burning,Lighting - Recessed,Built-Ins | |
| Other | Main | Flooring - Concrete | ||
| Primary Bathroom | Upper 1 | Flooring - Ceramic Tile,Double Sink | ||
| Primary Bedroom | Unspecified | Primary Bedroom - Sitting Area,Walk-In Closet(s) | ||
| Primary Bedroom | 0 X 0 | Upper 1 | Flooring - Luxury Vinyl Plank,Ceiling Fan(s) | |
| Sitting Room | Upper 1 | Flooring - Luxury Vinyl Plank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved