Property Attributes
- MLS#PAMC2192612
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityLansdale
- AreaTowamencin Twp
- Zip19446
- StyleColonial
- Year Built1971
- Taxes$ 6671
- Price$ 595,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1932
- Lot Size0.68 Acres
Data Source:
Bright MLS
Property Description
Motivated sellers! Offered for sale 1130 Hunter Hill Drive located in Towamencin Township. Upon arrival you are welcomed with a covered front porch a perfect spot to sit outside and enjoy. Main level includes a beautiful, updated kitchen (2019) with stainless steel appliances that opens to a living /entertaining area with full brick fireplace offering a warm and inviting space. Sliding doors lead you outside to two large decks where you can watch TV, entertain or just sit back and enjoy being outdoors. On the side of the house is an area for a firepit or a hammock giving you multiple options for outdoor time. In addition, there is over half an acre of land. Roof was replaced in 2021. Upstairs you will find four spacious bedrooms and two full bathrooms, ample room for relaxation and privacy. The finished basement provides room for a home theater, playroom, or personal gym-tailor it to fit your lifestyle! This home is located close to everything, shopping, restaurants, parks and trails. Main roads and public transportation all within easy reach, make your appointment today to view this great home!
| Middle School | High School |
|---|---|
| Penndale Middle School | North Penn High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $595,000 |
General Features
| Living Area | 1932 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Window Unit(s) |
| Possession | 31-60 Days CD |
| Zoning | RESIDENTIAL |
| Garage Spaces | 1.00 |
| Architectural Style | Colonial |
| Construction Materials | Mixed |
| School District | NORTH PENN |
| Exclusions | Lawn Mower |
| Year Built | 1971 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Valley Forge to Hunter Hill,home will be on your left |
| City | LANSDALE |
| Senior Community Y/N | No |
| MLS Area | Towamencin Twp (10653) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 29800.00 |
| Tax Assessed Value | 147040.0 |
| Tax Annual Amount | 6671.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 307.97 |
| Acceptable Financing | Cash,FHA,VA,Conventional |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1932 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 002 |
Interior Features
| Heating Fuel | Oil |
|---|---|
| Basement | Fully Finished |
| Total Fireplaces | 1 |
| Hot Water | Oil |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1932 |
| Central Air Y/N | No |
| Total Bedrooms | 4 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Family Room,Basement,Bedroom 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | Mounted TV,Fridge/Freezer in garage |
| Total Parking Spaces | 1 |
| Garage Features | Inside Access |
| Type of Parking | Attached Garage,Driveway,On Street |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Size Acres | 0.68 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 0.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Basement | Lower 1 | |||
| Bedroom 1 | Upper 1 | |||
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Dining Room | Main | |||
| Family Room | Main | |||
| Kitchen | Main | |||
| Living Room | Main | |||
| Primary Bedroom | Upper 1 | Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved