Property Attributes
- MLS#PAMC2184870
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityElkins Park
- AreaCheltenham Twp
- NeighborhoodElkins Park
- Zip19027
- StyleColonial
- Year Built1850
- Taxes$ 9850
- Price$ 465,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2169
- Lot Size0.28 Acres
Data Source:
Bright MLS
Property Description
From the moment you step onto the inviting front porch, this home wraps you in a sense of warmth and timeless character. The heart of the main level features a sprawling living room anchored by a cozy fireplace and beautifully finished wood floors with classic inlays that run throughout the space. Elegant, original glass doors open into a spacious dining room, creating a seamless flow for hosting friends and dinner parties. The kitchen is a true centerpiece, offering a generous layout with a large island that makes meal prep and casual mornings a breeze. Just beyond, the sun-drenched family room impresses with a raised ceiling and walls of windows that bathe the room in natural light. For added convenience, a perfectly tucked-away powder room on this level ensures the main floor is as functional as it is beautiful. Retreat upstairs to find a thoughtfully expanded primary suite, complete with a private full bath and a walk-in closet. Two additional bedrooms and a well-appointed hall bath provide plenty of space, while the walk-up attic offers incredible convenience for all your storage needs. Outdoor living is just as impressive, featuring a back deck that overlooks a private, fenced-in yardideal for weekend gatherings or a quiet afternoon in the sun. Perfectly situated in the heart of Elkins Park East, this home places you in a vibrant, community-based neighborhood known for its rich local culture. You are within a block of the top-rated Myers Elementary School and just steps away from the Elkins Park train station for a straightforward commute. The bustling town center, local brewery, and favorite spots for coffee and ice cream are all within easy walking distance. The area is a hub of activity, from little league fields and local parks to beloved traditions like the annual Arts in the Park festival, concerts in High School Park, and lively food festivals. This property perfectly balances classic charm with a lifestyle of convenience and connection.
| Price History | |
|---|---|
| 9/8/2026 | Listed $465,000 |
General Features
| Living Area | 2169 |
|---|---|
| Sewer | Public Sewer |
| Heating | Hot Water |
| Cooling | Window Unit(s) |
| Possession | 31-60 Days CD,61-90 Days CD |
| Zoning | RESIDENTIAL |
| Patio/Porch Features | Porch(es),Deck(s) |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| School District | CHELTENHAM |
| Year Built | 1850 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | ELKINS PARK |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | N on Old York Rd to R on Church Rd to R on Stahr to L on Montgomery to L on Ashbourne |
| City | ELKINS PARK |
| Senior Community Y/N | No |
| MLS Area | Cheltenham Twp (10631) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12275.00 |
| Tax Assessed Value | 140770.0 |
| Tax Annual Amount | 9850.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 214.38 |
| Vacation Rental Y/N | No |
| Total SQFT | 2169 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 001 |
Interior Features
| Interior Amenities | Attic,Kitchen - Island |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full,Unfinished |
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2169 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Type of Parking | Driveway |
| Land Use Code | 1101 |
| Foundation Details | Stone |
| Water View Y/N | No |
| Lot Dimensions | 68.00 x 0.00 |
| Lot Size Acres | 0.28 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 63970.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved