Property Attributes
- MLS#PAMC2171178
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityRoyersford
- AreaLimerick Twp
- Zip19468
- StyleColonial
- Year Built1830
- Taxes$ 6002
- Price$ 449,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2181
- Lot Size1.43 Acres
Data Source:
Bright MLS
Property Description
Own a piece of history on nearly 1.5 acres in the award winning Spring-Ford Area School District. This circa 1830 stone farmhouse has been thoughtfully updated while preserving the character that sets it apart: exposed stone walls, original hardwood floors, and beamed ceilings throughout. The heart of the home is a renovated kitchen with a large center island, granite counters, stainless steel appliances, farmhouse sink, and a sliding barn door pantry. Gather in the sunlit living and dining rooms framed by natural stone, with a convenient half bath completing the main level. Upstairs, you will find four bedrooms and a beautifully redone full bath with a double vanity. Outside, a classic wraparound porch overlooks open, level grounds with plenty of room to garden, play, and expand. All just minutes to Route 422, Limerick Community Park, shopping, and dining, with an easy commute to King of Prussia and Philadelphia. Historic soul, modern comfort, and land to grow into. Don't wait to see this one.
| Price History | |
|---|---|
| 3/20/2026 | Listed $530,000 |
| 7/13/2026 | 4$509,900 |
| 7/23/2026 | 4$490,000 |
| 7/30/2026 | 4$475,000 |
| 9/3/2026 | 6$449,900 |
General Features
| Living Area | 2181 |
|---|---|
| Sewer | On Site Septic |
| Heating | Central,Radiator |
| Cooling | Central A/C,Window Unit(s) |
| Possession | Immediate,Negotiable |
| Appliances | Dryer,Microwave,Oven - Wall,Cooktop,Refrigerator |
| Zoning | RES |
| Architectural Style | Colonial |
| Construction Materials | Stone |
| School District | SPRING-FORD AREA |
| Year Built | 1830 |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Take Route 422 West and exit at Royersford/Route 724. Turn left onto Route 724 East,then turn right onto Souder Rd. Follow Souder Rd to number 136 on your left. |
| City | ROYERSFORD |
| Senior Community Y/N | No |
| MLS Area | Limerick Twp (10637) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 62400.00 |
| Tax Assessed Value | 143100.0 |
| Tax Annual Amount | 6002.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 206.28 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/7a9a051a-8537-4681-bcaf-84e2f5cbc3b8?initialViewType=pano |
| Total SQFT | 2181 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 003 |
Interior Features
| Interior Amenities | Dining Area,Kitchen - Island |
|---|---|
| Heating Fuel | Oil,Propane - Leased |
| Basement | Unfinished |
| Flooring | Hardwood |
| Hot Water | Oil |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2181 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Office |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Basement |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 2 |
| Bedrooms Count Upper Level 2 | 2 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well |
| Type of Parking | Driveway,Off Street |
| Land Use Code | 1101 |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Dimensions | 264.00 x 0.00 |
| Lot Size Acres | 1.43 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 0.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 2 | |||
| Bedroom 4 | Upper 2 | |||
| Dining Room | Main | |||
| Kitchen | Main | |||
| Living Room | Main | |||
| Office | Main | |||
| Primary Bedroom | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved