Property Attributes
- MLS#PABU2131032
- TypeSingle Family
- Listing Status ACTIVE
- CountyBUCKS
- CityNew Hope
- AreaSolebury Twp
- NeighborhoodFox Run Preserve
- Zip18938
- StyleCarriage House
- Year Built2002
- Taxes$ 9043
- Price$ 839,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2435
- Lot Size0.18 Acres
Data Source:
Bright MLS
Property Description
Welcome to this beautiful, fully updated home in Fox Run Preserve - one of Bucks Countys finest 55+ communities. Offering exceptional one-floor living, this home combines comfort, style, and convenience in a truly desirable setting. Step inside through the large foyer and into a spacious, inviting living room filled with natural light. The thoughtfully designed floor plan also features a private office/den, perfect for a home office, reading room, or additional living space. The expansive primary suite offers plenty of room to relax and includes a stunning en-suite bathroom. A second generously sized bedroom and full hall bathroom provide comfortable accommodations for guests. One of the highlights of the home is the amazing covered rear deck, offering the perfect space for morning coffee, outdoor dining, or relaxing with friends and family while enjoying the peaceful surroundings. The massive walkout basement provides tremendous storage and endless potential. With its size, layout, and walkout access, it could be finished down the road to create additional living space, a recreation room, home office, gym, or whatever best suits your needs. A convenient two-car attached garage provides ample parking and additional storage. Located just minutes from historic New Hope, with easy access to New Jersey and convenient public transportation options to NYC, this home offers the perfect combination of peaceful community living and accessibility. Beautifully updated, exceptionally maintained, and offering true one-floor living at its finest this is a home you won't want to miss. Schedule a showing today!
| Price History | |
|---|---|
| 9/10/2026 | Listed $839,900 |
General Features
| Living Area | 2435 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Negotiable |
| Zoning | RESIDENTIAL |
| HOA Fee | 285.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Area Maintenance,Snow Removal,Trash,Lawn Maintenance |
| Architectural Style | Carriage House |
| Construction Materials | Vinyl Siding,Frame |
| School District | NEW HOPE-SOLEBURY |
| Year Built | 2002 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | BUCKS |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | FOX RUN PRESERVE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GPS |
| City | NEW HOPE |
| Senior Community Y/N | Yes |
| MLS Area | Solebury Twp (10141) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7841.00 |
| Tax Assessed Value | 51360.0 |
| Tax Annual Amount | 9043.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 344.93 |
| Senior Community Age Req | 55 |
| Vacation Rental Y/N | No |
| Total SQFT | 2435 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Full,Unfinished,Walkout Level |
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2435 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Additional Storage Area,Inside Access |
| Type of Parking | Attached Garage |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.18 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved