Property Attributes
- MLS#PABU2131008
- TypeSingle Family
- Listing Status ACTIVE
- CountyBUCKS
- CityFairless Hills
- AreaFalls Twp
- NeighborhoodFairless Hills
- Zip19030
- StyleColonial
- Year Built1966
- Taxes$ 7096
- Price$ 559,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2365
Data Source:
Bright MLS
Property Description
Welcome to this spacious home located in the highly desirable Pennsbury School District! This spacious 4 bedroom 2 full baths Colonial offers so much more than meets the eye! A thoughtfully designed in-law suite was added in 2020, providing comfortable and private living spaceperfect for extended family, or guests. Beautiful hardwood floors flow throughout the living and dining rooms, while the generously sized kitchen provides abundant cabinet and countertop space. The impressive family room features vaulted ceilings and plenty of natural light, with access to the expansive backyardan entertainers dream complete with a pool and patio.The upper level offers three generously sized bedrooms with ample closet space, polished hardwood floors, and a full hall bathroom. A finished basement adds even more room for recreation and entertaining. This home is ideal for todays multigenerational lifestyle with its spacious layout, versatile living areas, and fabulous outdoor amenities, this home is ready to be enjoyed! Close to shopping, restaurants, schools, major highways and train stations. Come make this house your home.
| Elementary School | High School |
|---|---|
| Oxford Valley Elementary School | Pennsbury High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $559,900 |
General Features
| Living Area | 2365 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Possession | 31-60 Days CD |
| Roof | Pitched,Shingle |
| Appliances | Built-In Microwave,Dishwasher,Dryer,Microwave,Oven - Self Cleaning,Refrigerator,Stainless Steel Appliances,Washer,Oven/Range - Gas |
| Zoning | NCR |
| Patio/Porch Features | Deck(s),Patio(s) |
| Architectural Style | Colonial |
| Pool Features | Above Ground |
| Construction Materials | Frame |
| School District | PENNSBURY |
| Exclusions | Basement Freezer,In-law Suite Refig,Ring (Driveway,Front Door,and Shed) Bar Stools |
| Year Built | 1966 |
| Electric | 150 Amps |
| View | Trees/Woods |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | BUCKS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | FAIRLESS HILLS |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Airport less than 10 miles,Bus Stop less than 1 mile,Commuter Lots less than 5 miles,Commuter Rail Station 1 to 5 miles |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Business Rt 1 to N olds Blvd past Trenton Rd and the house is on the right side |
| City | FAIRLESS HILLS |
| Disclosures | None |
| Senior Community Y/N | No |
| MLS Area | Falls Twp (10113) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 0.00 |
| Tax Assessed Value | 28300.0 |
| Tax Annual Amount | 7096.0 |
| Home Warranty Y/N | No |
| Property Condition | Good,Average |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 267.89 |
| Acceptable Financing | Cash,Conventional,FHA,PHFA,VA |
| Additional Parcels Y/N | No |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://view.spiro.media/709_s_olds_blvd-349?branding=false |
| Total SQFT | 2640 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 492 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | 2nd Kitchen,Attic,Bar,Bathroom - Stall Shower,Bathroom - Tub Shower,Butlers Pantry,Ceiling Fan(s),Dining Area,Entry Level Bedroom,Family Room Off Kitchen,Floor Plan - Traditional,Kitchen - Country,Pa |
|---|---|
| Heating Fuel | Electric |
| Basement | Partially Finished,Shelving,Sump Pump |
| Flooring | Hardwood,Luxury Vinyl Plank |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Hung |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2090 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 275 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Family Room,Basement,In-Law/auPair/Suite,Laundry,Storage Room,Bathroom 1,Full Bath |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 275 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Extensive Hardscape,Exterior Lighting,Sidewalks,Street Lights |
|---|---|
| Pool | Yes - Personal |
| Fencing | Fully,Privacy |
| Parking Features | Paved Driveway |
| Lot Features | Backs to Trees,Front Yard,Rear Yard |
| Water Source | Public |
| Inclusions | Washer,Dryer,Refig in Kitchen,Pool Equipment,Pool Cover,Bar in SunRoom |
| Total Parking Spaces | 4 |
| Type of Parking | Driveway |
| Foundation Details | Block |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.00 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | Six Panel |
| Horse Y/N | No |
| Land Assessed Value | 5120.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Basement | Lower 1 | |||
| Bathroom 1 | Main | |||
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Bedroom 4 | Main | |||
| Dining Room | Main | |||
| Family Room | Main | |||
| Full Bath | Upper 1 | |||
| In-Law/auPair/Suite | Main | |||
| Kitchen | Main | |||
| Laundry | Main | |||
| Living Room | Main | |||
| Primary Bedroom | Upper 1 | |||
| Storage Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved