Property Attributes
- MLS#PABU2130828
- TypeSingle Family
- Listing Status ACTIVE
- CountyBUCKS
- CityLevittown
- AreaBristol Twp
- NeighborhoodIndian Creek
- Zip19057
- StyleCape Cod
- Year Built1954
- Taxes$ 4668
- Price$ 454,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
- Lot Size0.14 Acres
Data Source:
Bright MLS
Property Description
Welcome to this beautifully renovated Cape Cod located in the desirable Indian Creek subdivision. This move-in-ready 4-bedroom, 2-full-bath single home has been thoughtfully updated throughout with modern finishes and stylish details. Step inside to an open and inviting floor plan featuring durable laminate flooring, updated bathrooms, and plenty of natural light. The living room is highlighted by a stunning electric fireplace with colorful LED lighting, creating a modern focal point and a warm atmosphere for relaxing or entertaining. The beautifully designed kitchen features eye-catching two-tone cabinetry, granite countertops, a spacious center island, stainless steel appliances, and a stylish backsplash, offering the perfect combination of function and contemporary design. Major exterior improvements include a brand-new roof, siding, and pavers. Outside, youll also find a large private driveway with parking for up to four vehicles and a spacious backyard enclosed by a brand-new fenceperfect for outdoor entertaining, gatherings, or simply enjoying your own private space. Additional upgrades include a brand-new 2026 electric heating and central A/C system along with a new hot water heater. Conveniently located near major highways, shopping, restaurants, and everyday conveniences, this completely updated Indian Creek home is ready for its new owner. Schedule your showing today!
| Price History | |
|---|---|
| 9/8/2026 | Listed $454,900 |
General Features
| Living Area | 1600 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central A/C |
| Possession | 0-30 Days CD,Negotiable |
| Zoning | R3 |
| Architectural Style | Cape Cod |
| Construction Materials | Other |
| School District | BENSALEM TOWNSHIP |
| Year Built | 1954 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Doors - Swing In |
| County | BUCKS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | INDIAN CREEK |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Use Navi |
| City | LEVITTOWN |
| Senior Community Y/N | No |
| MLS Area | Bristol Twp (10105) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6098.00 |
| Tax Assessed Value | 3960.0 |
| Tax Annual Amount | 4668.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 284.31 |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1600 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1600 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | Driveway |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Size Acres | 0.14 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 3960.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved