Property Attributes
- MLS#PABU2130190
- TypeSingle Family
- Listing Status ACTIVE
- CountyBUCKS
- CityPerkasie
- AreaBedminster Twp
- Zip18944
- StyleRanch/Rambler
- Year Built1960
- Price$ 359,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1994
- Lot Size0.57 Acres
Data Source:
Bright MLS
Property Description
Spacious ranch-style home in desirable Bedminster Township offering a unique opportunity for first-time buyers, contractors, investors, or buyers seeking convenient one-floor living. The asking price reflects the home's current condition, which requires cosmetic work throughout. Bring your vision and restore this property to its full potential. The versatile layout features a nice-sized kitchen, family room, living room with wood-burning fireplace, primary bedroom with primary bath, three additional bedrooms, hall bath, and laundry area. Mini-split systems provide heating and cooling & electric heat service. Additional features: Large unfinished basement, asphalt driveway & off-street parking. Previously used as a home care residence for adults with disabilities, the property includes numerous accessibility improvements designed for ease of mobility, safety, and convenience. Features include wheelchair ramps, 32"+ wide doorways, multiple access exits, accessible bathrooms, roll-in shower, roll-under vanity, grab bars, low-pile carpeting, motorized Hoyer lift, fire alarm system, and sprinkler system. These improvements may offer added flexibility for a variety of buyers and potential uses. Property is being sold strictly AS-IS. Seller will make no repairs. Buyer is responsible for all inspections, permits, certifications, and U&O requirements. Private trash service. Sewer easement located in the backyard. IMPORTANT: The property's current tax-exempt status and zoning/use approvals are tied to the existing use and terminate upon sale. Any new owner seeking a different use than the residential zoning designation, tax exemption, or special approval must reapply with the appropriate municipality and/or agencies. Buyer is responsible for conducting their own due diligence and verifying all information, permitted uses, zoning requirements, tax status, easements, permits, and accessibility/use approvals with the appropriate authorities.
| Middle School | High School |
|---|---|
| Pennridge Middle School | Pennridge High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $359,900 |
General Features
| Living Area | 1994 |
|---|---|
| Sewer | Public Sewer |
| Heating | Hot Water |
| Cooling | Central A/C,Ductless/Mini-Split |
| Utilities | Cable TV Available,Phone Available |
| Possession | Negotiable,0-30 Days CD |
| Roof | Shingle |
| Appliances | Dryer,Oven/Range - Electric,Refrigerator,Washer,Water Heater,Dishwasher |
| Zoning | R2 |
| Patio/Porch Features | Patio(s) |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Masonry,Brick |
| School District | PENNRIDGE |
| Year Built | 1960 |
| Electric | 220 Volts |
| View | Street,Trees/Woods |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | 32 + wide Doors,Grab Bars Mod,Mobility Improvements,2+ Access Exits,Doors - Swing In,Low Pile Carpeting,Ramp - Main Level,Roll-in Shower,Roll-under Vanity,Other |
| County | BUCKS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Facing Direction | East |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Fr Quakertown,take N 3rd St,L /W Broad St,.5 mi R/E Broad St,4.4 mi L/ N Ridge Rd,1.6 mi R/ Elephant Rd,2.8mi sharp L/onto Bedminster Rd,2324 Bedminster on L |
| City | PERKASIE |
| Disclosures | Exempt - Disclosure/Disclaimer,Use and Occupancy Permit,Lead Based Paint - State,Prop Disclosure |
| Senior Community Y/N | No |
| MLS Area | Bedminster Twp (10101) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 25000.00 |
| Tax Assessed Value | 0.0 |
| Tax Annual Amount | 0.0 |
| Property Condition | Average |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 180.49 |
| Acceptable Financing | Cash,Conventional |
| Vacation Rental Y/N | No |
| Total SQFT | 3138 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 007-001 |
Interior Features
| Interior Amenities | Attic,Carpet,Family Room Off Kitchen,Kitchen - Eat-In,Wood Floors,Kitchen - Table Space |
|---|---|
| Heating Fuel | Electric |
| Basement | Full,Unfinished,Windows |
| Flooring | Carpet,Ceramic Tile,Laminate Plank,Solid Hardwood,Tile/Brick |
| Total Fireplaces | 1 |
| Fireplace Features | Brick |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Casement,Replacement,Wood Frame |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1994 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Room Type | Living Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Family Room,Laundry,Bathroom 2,Attic,Primary Bathroom |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor,Has Laundry |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 1144 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Count Upper Level 1 | 0.00 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Flood Lights,Gutter System |
|---|---|
| Pool | No Pool |
| Parking Features | Asphalt Driveway |
| Lot Features | Cleared,Front Yard,Level,Rear Yard,SideYard(s) |
| Water Source | Well |
| Inclusions | W,D,Refrig,As Is Cond.,No $ value |
| Total Parking Spaces | 16 |
| Type of Parking | Driveway,Off Street |
| Land Use Code | 5991 |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Dimensions | 125.00 x 200.00 |
| Lot Size Acres | 0.57 |
| Road Surface Type | Black Top |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Storm |
| Road Responsibility | Public |
| Land Assessed Value | 0.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
| Off Street - # of Spaces | 8 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Attic | Upper 1 | Attic - Non-Use | ||
| Bathroom 2 | Main | |||
| Bedroom 2 | Main | |||
| Bedroom 3 | Main | |||
| Bedroom 4 | Main | |||
| Family Room | Main | |||
| Kitchen | Main | Kitchen - Eat-in | ||
| Laundry | Main | |||
| Living Room | Main | Fireplace - Other | ||
| Primary Bathroom | Main | |||
| Primary Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved