Property Attributes
- MLS#PABU2129484
- TypeSingle Family
- Listing Status ACTIVE
- CountyBUCKS
- CityNew Hope
- AreaBuckingham Twp
- NeighborhoodBuckingham Springs
- Zip18938
- StyleRanch/Rambler
- Year Built1991
- Taxes$ 2533
- Price$ 350,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1560
Data Source:
Bright MLS
Property Description
This wonderfully cared-for home is truly move-in ready and offers beautiful updates, thoughtful design, and a peaceful wooded setting. Enter through the bright and inviting sunroom, featuring a padded floor and an abundance of windows that fill the space with natural light. Inside, the spacious living room opens to the completely remodeled kitchen, which was taken down to the studs and beautifully transformed. The kitchen features gorgeous backsplash, new cabinetry, flooring, countertops, and appliancesno detail was overlooked. Down the hall, the convenient laundry room offers plenty of cabinetry and a door leading to the side yard and shed. The remodeled hall bathroom was also taken down to the studs and features a beautiful large shower stall, new vanity, and new flooring. Bedroom two is located at the end of the hall. The split-bedroom design provides privacy when family or guests visit. Beyond the kitchen is the dining room, featuring French doors that open to the family rooman inviting space for relaxing or entertaining. The spacious primary bedroom is tucked away at the back of the home and offers a full wall of closets. The remodeled primary bathroom features a beautiful freestanding tub and new vanity. A door from the primary bedroom leads directly to the back deck, where you can relax and enjoy the peaceful wooded view. The owner truly spared no expense in updating and caring for this home. The roof was replaced in 20222023. Come see all this home has to offer and get ready to fall in lovenot only with the home, but with the wonderful community that makes it such a special place to live!
| Elementary School | Middle School | High School |
|---|---|---|
| Buckingham Elementary School | Holicong Middle School | Central Bucks High School East |
| Price History | |
|---|---|
| 8/21/2026 | Listed $350,000 |
General Features
| Living Area | 1560 |
|---|---|
| Sewer | Community Septic Tank,Public Septic |
| Heating | Central,Forced Air |
| Cooling | Central A/C |
| Possession | 0-30 Days CD |
| Appliances | Dishwasher,Built-In Range,Dryer - Electric,Washer |
| Zoning | MOB |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Vinyl Siding |
| School District | CENTRAL BUCKS |
| Year Built | 1991 |
| View | Trees/Woods |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Land Lease |
| Cool Fuel | Electric |
| Accessibility | None |
| County | BUCKS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | BUCKINGHAM SPRINGS |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | 202 to 413 south to right on Spring Meadow BLVD then left on Spring Meadow Circle then Right on Goldenrod Crossing |
| City | NEW HOPE |
| Land Lease Amount | 840.00 |
| Senior Community Y/N | Yes |
| MLS Area | Buckingham Twp (10106) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 0.00 |
| Tax Assessed Value | 14000.0 |
| Tax Annual Amount | 2533.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 224.36 |
| Acceptable Financing | Cash |
| Community Pool Features | Concrete,Fenced,Heated,In Ground |
| Lease Considered Y/N | No |
| Senior Community Age Req | 55 |
| Vacation Rental Y/N | No |
| Total SQFT | 1560 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Land Lease Amount Frequency | Monthly |
Interior Features
| Interior Amenities | Bathroom - Stall Shower,Bathroom - Soaking Tub |
|---|---|
| Heating Fuel | Electric |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1560 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Kitchen,Family Room,Sun/Florida Room,Laundry,Bathroom 2,Primary Bathroom |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Parking Features | Asphalt Driveway |
| Water Source | Community |
| Inclusions | Washer,Dryer,Refrigerator |
| Total Parking Spaces | 2 |
| Type of Parking | Driveway |
| Foundation Details | Crawl Space,Block,Slab |
| Water View Y/N | No |
| Lot Size Acres | 0.00 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 2 | Main | |||
| Bedroom 2 | Main | |||
| Dining Room | Main | |||
| Family Room | Main | |||
| Kitchen | Main | |||
| Laundry | Main | |||
| Living Room | Main | |||
| Primary Bathroom | Main | |||
| Primary Bedroom | Main | |||
| Sun/Florida Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved