Property Attributes
- MLS#PABU2124712
- TypeSingle Family
- Listing Status ACTIVE
- CountyBUCKS
- CityLevittown
- AreaTullytown Boro
- NeighborhoodLakeside
- Zip19054
- StyleRanch/Rambler
- Year Built1952
- Taxes$ 4606
- Price$ 345,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1572
- Lot Size0.17 Acres
Data Source:
Bright MLS
Property Description
BACK ON THE MARKET! Oversized Double Lot! 4 Bedrooms! Endless Potential! Rare opportunity in Tullytown PA! This 4 bedroom rancher sits on an oversized double lot, offering substantially more outdoor space than many neighboring Levittown area homes. Inside, you'll find over 1,500 square feet of living space with a functional layout and endless potential. The home is in need of updates and repairs, making it the perfect opportunity for buyers looking to customize a property to their own style, investors seeking their next project, or handy homeowners ready to build sweat equity. Priced below many renovated and move in ready homes in the area, this property offers a unique chance to create value while enjoying the benefits of a larger than average lot in a desirable Pennsbury School District. Conveniently located near shopping, dining, major commuter routes, and local amenities. Property is being sold strictly AS-IS. Buyer responsible for all township, borough, lender, and occupancy requirements. Bring your vision and unlock the potential of this unique Tullytown opportunity.
| Price History | |
|---|---|
| 6/22/2026 | Listed $345,000 |
General Features
| Living Area | 1572 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard - Electric,Baseboard - Hot Water |
| Cooling | Wall Unit |
| Possession | Immediate,0-30 Days CD,31-60 Days CD |
| Zoning | R1 |
| Patio/Porch Features | Patio(s) |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Frame |
| School District | PENNSBURY |
| Exclusions | Washer & Dryer. Personal Property. |
| Year Built | 1952 |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | 2+ Access Exits |
| County | BUCKS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | LAKESIDE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | If traveling south on Fallsington-Tullytown Rd,turn right onto Low Ln. Turn right onto Lakeside Dr and then left onto Lilac Ln. Property is located on left hand side. 3 Lilac Ln. |
| City | LEVITTOWN |
| Disclosures | Agent Related to Owner |
| Senior Community Y/N | No |
| MLS Area | Tullytown Boro (10146) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7424.00 |
| Tax Assessed Value | 18640.0 |
| Tax Annual Amount | 4606.0 |
| Property Condition | Good,Average |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 219.47 |
| Acceptable Financing | Cash,FHA 203(k),Conventional |
| Vacation Rental Y/N | No |
| Total SQFT | 1572 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 030 |
Interior Features
| Heating Fuel | Electric,Oil |
|---|---|
| Total Fireplaces | 1 |
| Hot Water | Electric,Oil |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1572 |
| Central Air Y/N | No |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Other,Secure Storage |
|---|---|
| Pool | No Pool |
| Lot Features | Additional Lot(s) |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Type of Parking | Driveway,On Street |
| Land Use Code | 1002 |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Dimensions | 64.00 x 116.00 |
| Lot Size Acres | 0.17 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 5360.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved