Property Attributes
- MLS#PABU2124092
- TypeSingle Family
- Listing Status ACTIVE
- CountyBUCKS
- CityPipersville
- AreaTinicum Twp
- Neighborhood000
- Zip18947
- StyleContemporary
- Taxes$ 2213
- Price$ 1,775,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Lot Size1.85 Acres
Data Source:
Bright MLS
Property Description
Rarely offered new construction! Set just steps from the Delaware river on almost 2 acres in Tinicum Township, this modern style new construction will deliver luxury amenities, an open floor plan full of natural light and stunning views from every window. Proudly presented by Prime Custom Builders. This home will feature 2955 sq/ft of refined living space, 4 bedrooms with sumptuous primary suite, 3 car garage, sprawling chefs kitchen with granite countertops, gourmet appliances & custom millwork. All within a few miles of New Hope, Doylestown and Lambertville. The river has great wisdom and whispers its secrets to the hearts of men. - Mark Twain
| Price History | |
|---|---|
| 6/15/2026 | Listed $1,775,000 |
General Features
| Sewer | On Site Septic |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Other |
| Zoning | VC |
| Garage Spaces | 2.00 |
| Architectural Style | Contemporary |
| Construction Materials | Advanced Framing |
| School District | PALISADES |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | BUCKS |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | 000 |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | River rd to Byram |
| City | PIPERSVILLE |
| Senior Community Y/N | No |
| MLS Area | Tinicum Twp (10144) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 80586.00 |
| Tax Assessed Value | 13960.0 |
| Tax Annual Amount | 2213.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Construction Completed Y/N | No |
| Vacation Rental Y/N | No |
| Standard Status | Active |
| Tax Lot | 006 |
Interior Features
| Interior Amenities | Bathroom - Walk-In Shower |
|---|---|
| Heating Fuel | Propane - Leased |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 3 |
| Bathrooms Full All Upper Levels | 3 |
| Bathrooms Count Upper Level 1 | 3.00 |
| Bathrooms Count All Upper Levels | 3 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Private |
| Total Parking Spaces | 2 |
| Garage Features | Additional Storage Area,Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | 2408 |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 1.85 |
| Water Body Type | River |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 13960.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | Yes |
| # of Attached Garage Spaces | 2 |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved